CORSICA / GR20 · REFUGE ALERTS
Refuge sold out? Keep your trek in reach.
Choose the refuges and dates you still need. We check the official booking site and email you when we detect a matching opening. You book directly.
Up to 13 refuge/date combinations in this region.
Scheduled checks: every 15 minutes by day, hourly overnight (Paris time). Openings can go between checks.
How RefugeAlert works
Tell us what you need. Enter the refuges and dates that are currently unavailable for your trek, up to 13 refuge/date combinations, matching a full GR20 itinerary if needed.
We watch the official page. RefugeAlert checks the park authority's public availability page at a steady, unhurried interval. We don't scrape aggressively; we just check consistently, around the clock, so you don't have to.
You get an email when we detect an opening. When we detect availability on any of your watched combinations, we send you an alert right away, with enough detail to act on it immediately.
You book it yourself. Follow the link to the official booking system and secure the bed in your own account. RefugeAlert is never involved in the transaction, never sees your login, and never holds or reserves anything on your behalf.
Your watch stays active until the last date on your list has passed, or until you've found what you need.
Pricing
One trek, one payment, no subscription.
One purchase covers your entire GR20 watch: up to 13 refuge/date combinations, monitored continuously from the moment you set them up until the final watched date goes by.
If you find every bed you need on day one, great. If it takes weeks of waiting on cancellations, the price is the same. There are no tiers, no renewals, and no upsells.
RefugeAlert doesn't book anything, guarantee availability, or have any affiliation with the park authority or the official reservation system. Whether a cancellation appears, and whether you're fast enough to claim it, is outside our control. What we do is make sure you hear about it when we detect it.
Live availability
Our own aggregate read of the official page across all 13 refuges, refreshed continuously: a snapshot to show the watch is real, not a substitute for the official booking table.
- Site d'Ortu di u piobbu Full 0 of 30 days open
- Refuge de Carozzu Full 0 of 30 days open
- Refuge d'Ascu stagnu Full 0 of 30 days open
- Refuge de Tighjettu Full 0 of 30 days open
- Refuge de Ciottulu di i mori Full 0 of 30 days open
- Refuge de Manganu Full 0 of 30 days open
- Refuge de Petra piana Full 0 of 30 days open
- Refuge de l'Onda Full 0 of 30 days open
- Refuge de Prati Full 0 of 30 days open
- Refuge d'Usciolu Full 0 of 30 days open
- Site d'Asinau Full 0 of 30 days open
- Refuge de Paliri Full 0 of 30 days open
- Refuge d'A sega (hors GR20) Full 0 of 30 days open
Availability pulse
From our own monitoring, updated every 15 minutes, history since 2026-07-09.
- 907 Availability checks
- 1124 Openings detected
- 15 Alerts sent
- 0 Refuges with beds right now
Open bed-days across the trail (30-day window), last 30 days
View as table
| Time | Open bed-days | Refuges with beds |
|---|---|---|
| 2026-09-05T01:00:40.388978+00:00 | 161 | 10 |
| 2026-09-05T03:01:05.268788+00:00 | 161 | 10 |
| 2026-09-05T05:16:04.632532+00:00 | 161 | 10 |
| 2026-09-05T07:31:04.334433+00:00 | 161 | 10 |
| 2026-09-05T09:45:11.819230+00:00 | 160 | 10 |
| 2026-09-05T11:45:30.057834+00:00 | 160 | 10 |
| 2026-09-05T13:46:05.856083+00:00 | 160 | 10 |
| 2026-09-05T15:47:01.333236+00:00 | 160 | 10 |
| 2026-09-05T18:01:04.638270+00:00 | 160 | 10 |
| 2026-09-05T20:02:05.834497+00:00 | 160 | 10 |
| 2026-09-05T23:00:11.568080+00:00 | 160 | 10 |
| 2026-09-06T01:01:44.072760+00:00 | 157 | 10 |
| 2026-09-06T04:01:04.928174+00:00 | 157 | 10 |
| 2026-09-06T06:02:05.899974+00:00 | 157 | 10 |
| 2026-09-06T08:16:05.437294+00:00 | 157 | 10 |
| 2026-09-06T10:30:54.311767+00:00 | 157 | 10 |
| 2026-09-06T12:31:04.481945+00:00 | 157 | 10 |
| 2026-09-06T14:47:03.667933+00:00 | 158 | 10 |
| 2026-09-06T17:01:06.743063+00:00 | 158 | 10 |
| 2026-09-06T19:16:10.134293+00:00 | 158 | 10 |
| 2026-09-06T22:00:58.935559+00:00 | 158 | 10 |
| 2026-09-07T01:00:45.901651+00:00 | 157 | 10 |
| 2026-09-07T03:02:04.981829+00:00 | 157 | 10 |
| 2026-09-07T05:16:40.071239+00:00 | 157 | 10 |
| 2026-09-07T07:32:05.619631+00:00 | 156 | 10 |
| 2026-09-07T09:45:45.955957+00:00 | 156 | 10 |
| 2026-09-07T11:47:03.535517+00:00 | 156 | 10 |
| 2026-09-07T14:02:05.899714+00:00 | 156 | 10 |
| 2026-09-07T16:16:06.276652+00:00 | 155 | 10 |
| 2026-09-07T18:32:04.231549+00:00 | 155 | 10 |
| 2026-09-07T20:46:04.920943+00:00 | 154 | 10 |
| 2026-09-07T23:01:03.190875+00:00 | 153 | 10 |
| 2026-09-08T02:01:05.309337+00:00 | 150 | 10 |
| 2026-09-08T04:17:04.209218+00:00 | 150 | 10 |
| 2026-09-08T06:31:00.302052+00:00 | 150 | 10 |
| 2026-09-08T08:31:47.778286+00:00 | 151 | 10 |
| 2026-09-08T10:47:04.322794+00:00 | 151 | 10 |
| 2026-09-08T13:00:38.135282+00:00 | 151 | 10 |
| 2026-09-08T15:00:57.151178+00:00 | 150 | 10 |
| 2026-09-08T17:02:05.531143+00:00 | 150 | 10 |
| 2026-09-08T19:17:05.758967+00:00 | 150 | 10 |
| 2026-09-08T22:01:05.896420+00:00 | 150 | 10 |
| 2026-09-09T01:02:05.124713+00:00 | 149 | 10 |
| 2026-09-09T04:01:12.409287+00:00 | 149 | 10 |
| 2026-09-09T06:02:06.503881+00:00 | 149 | 10 |
| 2026-09-09T08:17:06.050717+00:00 | 149 | 10 |
| 2026-09-09T10:31:06.115187+00:00 | 149 | 10 |
| 2026-09-09T12:31:22.496767+00:00 | 148 | 10 |
| 2026-09-09T14:45:40.672549+00:00 | 148 | 10 |
| 2026-09-09T16:46:04.722147+00:00 | 147 | 10 |
| 2026-09-09T18:47:05.781912+00:00 | 147 | 10 |
| 2026-09-09T21:01:40.308200+00:00 | 147 | 10 |
| 2026-09-10T00:00:30.766556+00:00 | 146 | 10 |
| 2026-09-10T02:02:04.341936+00:00 | 146 | 10 |
| 2026-09-10T04:16:03.877816+00:00 | 146 | 10 |
| 2026-09-10T06:31:01.345830+00:00 | 146 | 10 |
| 2026-09-10T08:46:10.780618+00:00 | 146 | 10 |
| 2026-09-10T11:01:29.337027+00:00 | 146 | 10 |
| 2026-09-10T13:16:05.673182+00:00 | 146 | 10 |
| 2026-09-10T15:17:04.831820+00:00 | 146 | 10 |
| 2026-09-10T17:31:05.233315+00:00 | 146 | 10 |
| 2026-09-10T19:46:03.715142+00:00 | 146 | 10 |
| 2026-09-10T22:01:04.225913+00:00 | 145 | 10 |
| 2026-09-11T01:01:05.442976+00:00 | 143 | 10 |
| 2026-09-11T04:00:11.667667+00:00 | 143 | 10 |
| 2026-09-11T06:01:06.976599+00:00 | 143 | 10 |
| 2026-09-11T08:16:05.396523+00:00 | 143 | 10 |
| 2026-09-11T10:17:06.604320+00:00 | 143 | 10 |
| 2026-09-11T12:32:04.849539+00:00 | 143 | 10 |
| 2026-09-11T14:47:04.183374+00:00 | 143 | 10 |
| 2026-09-11T17:01:05.721630+00:00 | 143 | 10 |
| 2026-09-11T19:17:06.582342+00:00 | 143 | 10 |
| 2026-09-11T22:01:07.939309+00:00 | 143 | 10 |
| 2026-09-12T00:02:04.933267+00:00 | 140 | 10 |
| 2026-09-12T03:01:11.567913+00:00 | 140 | 10 |
| 2026-09-12T05:02:06.266326+00:00 | 140 | 10 |
| 2026-09-12T07:16:04.438147+00:00 | 140 | 10 |
| 2026-09-12T09:31:05.060937+00:00 | 140 | 10 |
| 2026-09-12T11:32:05.957123+00:00 | 140 | 10 |
| 2026-09-12T13:46:03.604612+00:00 | 140 | 10 |
| 2026-09-12T16:01:10.921888+00:00 | 140 | 10 |
| 2026-09-12T18:17:03.193075+00:00 | 140 | 10 |
| 2026-09-12T20:31:03.830522+00:00 | 140 | 10 |
| 2026-09-12T23:01:05.129187+00:00 | 140 | 10 |
| 2026-09-13T02:01:03.593197+00:00 | 138 | 10 |
| 2026-09-13T04:16:05.486842+00:00 | 138 | 10 |
| 2026-09-13T06:30:39.119104+00:00 | 138 | 10 |
| 2026-09-13T08:31:05.459602+00:00 | 138 | 10 |
| 2026-09-13T10:32:05.338489+00:00 | 138 | 10 |
| 2026-09-13T12:46:04.964313+00:00 | 138 | 10 |
| 2026-09-13T15:01:06.478066+00:00 | 138 | 10 |
| 2026-09-13T17:15:52.930248+00:00 | 138 | 10 |
| 2026-09-13T19:17:05.700180+00:00 | 138 | 10 |
| 2026-09-13T22:01:04.374532+00:00 | 138 | 10 |
| 2026-09-14T01:01:03.848509+00:00 | 137 | 10 |
| 2026-09-14T04:01:04.420508+00:00 | 137 | 10 |
| 2026-09-14T06:01:28.155135+00:00 | 137 | 10 |
| 2026-09-14T08:17:05.296976+00:00 | 137 | 10 |
| 2026-09-14T10:31:03.858426+00:00 | 137 | 10 |
| 2026-09-14T12:46:06.352243+00:00 | 137 | 10 |
| 2026-09-14T15:00:54.339731+00:00 | 137 | 10 |
| 2026-09-14T17:16:04.520581+00:00 | 137 | 10 |
| 2026-09-14T19:31:05.557992+00:00 | 137 | 10 |
| 2026-09-14T22:01:06.181745+00:00 | 137 | 10 |
| 2026-09-15T01:01:11.796466+00:00 | 135 | 10 |
| 2026-09-15T03:02:06.020649+00:00 | 135 | 10 |
| 2026-09-15T05:15:47.570935+00:00 | 135 | 10 |
| 2026-09-15T07:16:03.784835+00:00 | 135 | 10 |
| 2026-09-15T09:17:06.086690+00:00 | 135 | 10 |
| 2026-09-15T11:31:04.789291+00:00 | 135 | 10 |
| 2026-09-15T13:45:38.500396+00:00 | 136 | 10 |
| 2026-09-15T15:46:04.565428+00:00 | 136 | 10 |
| 2026-09-15T18:02:07.288215+00:00 | 136 | 10 |
| 2026-09-15T20:15:49.449349+00:00 | 136 | 10 |
| 2026-09-15T23:01:04.784274+00:00 | 136 | 10 |
| 2026-09-16T02:01:05.197897+00:00 | 134 | 10 |
| 2026-09-16T04:16:04.916393+00:00 | 134 | 10 |
| 2026-09-16T06:31:05.704913+00:00 | 134 | 10 |
| 2026-09-16T08:46:04.928757+00:00 | 134 | 10 |
| 2026-09-16T11:01:05.955753+00:00 | 133 | 10 |
| 2026-09-16T13:16:10.470462+00:00 | 133 | 10 |
| 2026-09-16T15:32:05.050419+00:00 | 133 | 10 |
| 2026-09-16T17:46:05.354485+00:00 | 133 | 10 |
| 2026-09-16T19:47:04.872771+00:00 | 133 | 10 |
| 2026-09-16T22:01:03.139218+00:00 | 133 | 10 |
| 2026-09-17T01:01:04.746791+00:00 | 129 | 10 |
| 2026-09-17T04:01:05.331787+00:00 | 129 | 10 |
| 2026-09-17T06:02:04.014436+00:00 | 129 | 10 |
| 2026-09-17T08:16:01.880034+00:00 | 128 | 10 |
| 2026-09-17T10:32:04.645569+00:00 | 128 | 10 |
| 2026-09-17T12:46:04.853945+00:00 | 128 | 10 |
| 2026-09-17T15:01:04.380667+00:00 | 128 | 10 |
| 2026-09-17T17:16:04.708093+00:00 | 128 | 10 |
| 2026-09-17T19:16:32.673017+00:00 | 128 | 10 |
| 2026-09-17T22:01:05.227999+00:00 | 128 | 10 |
| 2026-09-18T01:01:04.214695+00:00 | 123 | 10 |
| 2026-09-18T04:01:02.911121+00:00 | 123 | 10 |
| 2026-09-18T06:02:05.720161+00:00 | 123 | 10 |
| 2026-09-18T08:16:03.984770+00:00 | 123 | 10 |
| 2026-09-18T10:31:05.489605+00:00 | 122 | 10 |
| 2026-09-18T12:46:03.868030+00:00 | 121 | 10 |
| 2026-09-18T15:00:10.382364+00:00 | 121 | 10 |
| 2026-09-18T17:00:30.053220+00:00 | 121 | 10 |
| 2026-09-18T19:01:05.107891+00:00 | 121 | 10 |
| 2026-09-18T22:01:06.047147+00:00 | 121 | 10 |
| 2026-09-19T01:01:04.473065+00:00 | 117 | 10 |
| 2026-09-19T03:02:04.916482+00:00 | 117 | 10 |
| 2026-09-19T05:16:03.958949+00:00 | 117 | 10 |
| 2026-09-19T07:31:04.574706+00:00 | 116 | 10 |
| 2026-09-19T09:46:00.769234+00:00 | 116 | 10 |
| 2026-09-19T12:01:04.136383+00:00 | 116 | 10 |
| 2026-09-19T14:16:10.706295+00:00 | 115 | 10 |
| 2026-09-19T16:31:06.985284+00:00 | 114 | 10 |
| 2026-09-19T18:47:05.313334+00:00 | 114 | 10 |
| 2026-09-19T21:01:05.203073+00:00 | 114 | 10 |
| 2026-09-20T00:01:04.320957+00:00 | 107 | 10 |
| 2026-09-20T03:02:04.695040+00:00 | 107 | 10 |
| 2026-09-20T05:16:05.602498+00:00 | 107 | 10 |
| 2026-09-20T07:31:04.017773+00:00 | 107 | 10 |
| 2026-09-20T09:46:03.870212+00:00 | 107 | 10 |
| 2026-09-20T12:01:05.136538+00:00 | 106 | 10 |
| 2026-09-20T14:16:53.366214+00:00 | 106 | 10 |
| 2026-09-20T16:31:04.597860+00:00 | 106 | 10 |
| 2026-09-20T18:46:03.997225+00:00 | 106 | 10 |
| 2026-09-20T20:47:03.922956+00:00 | 106 | 10 |
| 2026-09-20T23:02:04.674580+00:00 | 106 | 10 |
| 2026-09-21T02:01:05.712068+00:00 | 100 | 10 |
| 2026-09-21T04:02:04.205536+00:00 | 100 | 10 |
| 2026-09-21T06:17:02.240714+00:00 | 100 | 10 |
| 2026-09-21T08:31:37.089463+00:00 | 101 | 10 |
| 2026-09-21T10:46:03.504899+00:00 | 102 | 10 |
| 2026-09-21T13:01:06.688910+00:00 | 102 | 10 |
| 2026-09-21T15:02:03.910454+00:00 | 102 | 10 |
| 2026-09-21T17:16:04.032587+00:00 | 102 | 10 |
| 2026-09-21T19:16:40.398390+00:00 | 101 | 10 |
| 2026-09-21T22:01:39.231336+00:00 | 101 | 10 |
| 2026-09-22T01:01:54.805956+00:00 | 96 | 10 |
| 2026-09-22T04:01:09.710496+00:00 | 96 | 10 |
| 2026-09-22T06:15:22.326287+00:00 | 96 | 10 |
| 2026-09-22T08:16:05.472053+00:00 | 96 | 10 |
| 2026-09-22T10:16:51.036208+00:00 | 95 | 10 |
| 2026-09-22T12:17:03.793071+00:00 | 95 | 10 |
| 2026-09-22T14:31:05.509577+00:00 | 95 | 10 |
| 2026-09-22T16:47:04.699552+00:00 | 95 | 10 |
| 2026-09-22T19:02:04.537665+00:00 | 95 | 10 |
| 2026-09-22T22:01:32.690748+00:00 | 95 | 10 |
| 2026-09-23T01:01:04.330184+00:00 | 91 | 10 |
| 2026-09-23T04:02:03.066003+00:00 | 91 | 10 |
| 2026-09-23T06:15:59.315649+00:00 | 90 | 10 |
| 2026-09-23T08:30:58.290397+00:00 | 90 | 10 |
| 2026-09-23T10:47:03.932878+00:00 | 91 | 10 |
| 2026-09-23T13:02:03.004199+00:00 | 91 | 10 |
| 2026-09-23T15:17:03.887038+00:00 | 90 | 10 |
| 2026-09-23T17:32:04.981949+00:00 | 90 | 10 |
| 2026-09-23T19:47:05.286510+00:00 | 90 | 10 |
| 2026-09-23T22:02:03.194934+00:00 | 90 | 10 |
| 2026-09-24T01:01:04.071484+00:00 | 83 | 10 |
| 2026-09-24T04:01:04.856448+00:00 | 83 | 10 |
| 2026-09-24T06:17:04.367041+00:00 | 83 | 10 |
| 2026-09-24T08:31:04.213477+00:00 | 83 | 10 |
| 2026-09-24T10:46:59.674733+00:00 | 83 | 10 |
| 2026-09-24T13:01:04.785072+00:00 | 83 | 10 |
| 2026-09-24T15:16:09.744571+00:00 | 83 | 10 |
| 2026-09-24T17:31:03.218296+00:00 | 83 | 10 |
| 2026-09-24T19:32:04.571412+00:00 | 83 | 10 |
| 2026-09-24T22:01:04.085227+00:00 | 83 | 10 |
| 2026-09-25T00:01:41.692094+00:00 | 76 | 10 |
| 2026-09-25T03:02:04.746637+00:00 | 76 | 10 |
| 2026-09-25T05:16:06.059214+00:00 | 76 | 10 |
| 2026-09-25T07:32:04.571506+00:00 | 76 | 10 |
| 2026-09-25T09:46:03.431416+00:00 | 76 | 10 |
| 2026-09-25T12:02:03.417406+00:00 | 76 | 10 |
| 2026-09-25T14:16:03.572391+00:00 | 76 | 10 |
| 2026-09-25T16:30:09.936361+00:00 | 76 | 10 |
| 2026-09-25T18:32:04.154180+00:00 | 76 | 10 |
| 2026-09-25T20:46:05.012029+00:00 | 76 | 10 |
| 2026-09-25T23:01:03.081459+00:00 | 76 | 10 |
| 2026-09-26T01:01:41.862404+00:00 | 69 | 10 |
| 2026-09-26T03:02:03.882064+00:00 | 69 | 10 |
| 2026-09-26T05:16:10.391473+00:00 | 69 | 10 |
| 2026-09-26T07:16:55.250586+00:00 | 69 | 10 |
| 2026-09-26T09:17:05.113557+00:00 | 69 | 10 |
| 2026-09-26T11:31:02.220561+00:00 | 69 | 10 |
| 2026-09-26T13:46:10.970258+00:00 | 69 | 10 |
| 2026-09-26T16:00:31.138733+00:00 | 69 | 10 |
| 2026-09-26T18:01:10.469296+00:00 | 69 | 10 |
| 2026-09-26T20:01:53.233016+00:00 | 69 | 10 |
| 2026-09-26T23:01:17.623632+00:00 | 69 | 10 |
| 2026-09-27T02:01:07.659045+00:00 | 63 | 10 |
| 2026-09-27T04:15:39.944898+00:00 | 63 | 10 |
| 2026-09-27T06:31:23.686611+00:00 | 63 | 10 |
| 2026-09-27T08:46:03.867864+00:00 | 63 | 10 |
| 2026-09-27T10:46:44.996532+00:00 | 63 | 10 |
| 2026-09-27T13:01:02.174464+00:00 | 63 | 10 |
| 2026-09-27T15:17:04.845484+00:00 | 63 | 10 |
| 2026-09-27T17:31:06.085406+00:00 | 63 | 10 |
| 2026-09-27T19:47:05.252320+00:00 | 63 | 10 |
| 2026-09-27T22:02:04.401613+00:00 | 63 | 10 |
| 2026-09-28T01:02:04.952717+00:00 | 56 | 10 |
| 2026-09-28T04:01:37.360756+00:00 | 56 | 10 |
| 2026-09-28T06:16:09.633371+00:00 | 56 | 10 |
| 2026-09-28T08:30:19.795298+00:00 | 56 | 10 |
| 2026-09-28T10:31:09.845890+00:00 | 55 | 10 |
| 2026-09-28T12:46:56.924830+00:00 | 55 | 10 |
| 2026-09-28T15:00:57.958175+00:00 | 56 | 10 |
| 2026-09-28T17:17:04.100303+00:00 | 56 | 10 |
| 2026-09-28T19:31:05.698536+00:00 | 56 | 10 |
| 2026-09-28T22:02:06.925227+00:00 | 56 | 10 |
| 2026-09-29T01:01:04.091888+00:00 | 48 | 10 |
| 2026-09-29T04:01:08.659936+00:00 | 48 | 10 |
| 2026-09-29T06:16:02.904353+00:00 | 48 | 10 |
| 2026-09-29T08:31:04.189957+00:00 | 48 | 10 |
| 2026-09-29T10:46:10.698768+00:00 | 48 | 10 |
| 2026-09-29T12:47:04.541988+00:00 | 48 | 10 |
| 2026-09-29T15:01:05.185514+00:00 | 48 | 10 |
| 2026-09-29T17:16:05.758362+00:00 | 48 | 10 |
| 2026-09-29T19:31:04.585379+00:00 | 48 | 10 |
| 2026-09-29T22:00:10.413818+00:00 | 48 | 10 |
| 2026-09-30T00:01:03.978831+00:00 | 41 | 10 |
| 2026-09-30T02:02:03.522609+00:00 | 41 | 10 |
| 2026-09-30T04:16:09.589161+00:00 | 41 | 10 |
| 2026-09-30T06:31:00.951763+00:00 | 41 | 10 |
| 2026-09-30T08:32:04.246577+00:00 | 40 | 10 |
| 2026-09-30T10:46:09.562965+00:00 | 40 | 10 |
| 2026-09-30T13:01:04.375509+00:00 | 40 | 10 |
| 2026-09-30T15:15:51.264576+00:00 | 40 | 10 |
| 2026-09-30T17:17:05.426066+00:00 | 40 | 10 |
| 2026-09-30T19:31:04.809112+00:00 | 40 | 10 |
| 2026-09-30T22:01:03.729762+00:00 | 40 | 10 |
| 2026-10-01T01:01:03.108572+00:00 | 33 | 10 |
| 2026-10-01T03:02:02.557301+00:00 | 33 | 10 |
| 2026-10-01T05:17:04.996876+00:00 | 33 | 10 |
| 2026-10-01T07:32:03.671380+00:00 | 33 | 10 |
| 2026-10-01T09:45:48.389416+00:00 | 33 | 10 |
| 2026-10-01T11:45:57.966483+00:00 | 33 | 10 |
| 2026-10-01T14:01:04.947967+00:00 | 33 | 10 |
| 2026-10-01T16:02:03.073611+00:00 | 33 | 10 |
| 2026-10-01T18:16:03.364074+00:00 | 33 | 10 |
| 2026-10-01T20:30:45.831167+00:00 | 33 | 10 |
| 2026-10-01T23:01:09.163391+00:00 | 33 | 10 |
| 2026-10-02T02:00:33.941639+00:00 | 25 | 10 |
| 2026-10-02T04:01:04.152819+00:00 | 25 | 10 |
| 2026-10-02T06:16:03.549709+00:00 | 25 | 10 |
| 2026-10-02T08:31:03.940721+00:00 | 25 | 10 |
| 2026-10-02T10:32:03.453195+00:00 | 25 | 10 |
| 2026-10-02T12:46:54.004853+00:00 | 25 | 10 |
| 2026-10-02T15:02:03.905756+00:00 | 25 | 10 |
| 2026-10-02T17:17:06.264404+00:00 | 25 | 10 |
| 2026-10-02T19:31:03.907246+00:00 | 25 | 10 |
| 2026-10-02T22:00:53.766367+00:00 | 25 | 10 |
| 2026-10-03T00:02:05.036169+00:00 | 16 | 9 |
| 2026-10-03T03:01:01.446956+00:00 | 16 | 9 |
| 2026-10-03T05:16:02.918371+00:00 | 16 | 9 |
| 2026-10-03T07:31:05.202083+00:00 | 16 | 9 |
| 2026-10-03T09:46:03.524016+00:00 | 16 | 9 |
| 2026-10-03T11:47:02.675235+00:00 | 16 | 9 |
| 2026-10-03T14:01:04.261805+00:00 | 16 | 9 |
| 2026-10-03T16:15:55.944634+00:00 | 16 | 9 |
| 2026-10-03T18:16:03.862380+00:00 | 16 | 9 |
| 2026-10-03T20:17:03.677977+00:00 | 16 | 9 |
| 2026-10-03T23:00:48.668746+00:00 | 16 | 9 |
| 2026-10-04T02:00:23.966216+00:00 | 8 | 8 |
| 2026-10-04T04:15:52.609929+00:00 | 8 | 8 |
| 2026-10-04T06:16:53.932164+00:00 | 8 | 8 |
| 2026-10-04T08:30:51.450568+00:00 | 8 | 8 |
| 2026-10-04T10:30:59.925606+00:00 | 8 | 8 |
| 2026-10-04T12:46:11.752328+00:00 | 8 | 8 |
| 2026-10-04T14:46:23.450954+00:00 | 8 | 8 |
| 2026-10-04T17:01:22.596383+00:00 | 8 | 8 |
| 2026-10-04T19:16:52.835329+00:00 | 8 | 8 |
| 2026-10-04T22:00:53.461924+00:00 | 8 | 8 |
| 2026-10-05T00:01:23.042710+00:00 | 0 | 0 |
Openings detected per day, last 14 days
View as table
| Day | Openings detected |
|---|---|
| 2026-09-22 | 0 |
| 2026-09-23 | 1 |
| 2026-09-24 | 0 |
| 2026-09-25 | 0 |
| 2026-09-26 | 0 |
| 2026-09-27 | 0 |
| 2026-09-28 | 1 |
| 2026-09-29 | 0 |
| 2026-09-30 | 0 |
| 2026-10-01 | 0 |
| 2026-10-02 | 0 |
| 2026-10-03 | 0 |
| 2026-10-04 | 0 |
| 2026-10-05 | 0 |
Not hiking Corsica?
RefugeAlert also watches Italian CAI rifugi and French FFCAM refuges.
The trail
All 13 refuges, north to south, with approximate elevation. Select a marker for details.
Frequently asked questions
Is this allowed? Are you affiliated with the park authority?
No affiliation: RefugeAlert reads the same public availability page anyone can view in a browser, politely and at a low frequency. It has no partnership, data agreement, or other relationship with the Corsican park authority.
Will I definitely get a spot if I sign up?
No, and we won't pretend otherwise. Availability only appears when another hiker cancels. If nobody cancels on your watched refuges and dates, no alert will ever fire and your watch will simply expire. That outcome is genuinely possible. RefugeAlert gives you a faster shot at openings than manual checking does; it doesn't create openings that aren't there.
Do you book the bed for me?
No. RefugeAlert never books, holds, or reserves anything, and never handles your booking-account credentials. When an alert arrives, you go to the official site and book it yourself, the same way you would if you'd caught it by refreshing the page.
How quickly will I be notified when a bed opens?
RefugeAlert schedules checks every 15 minutes during the day and hourly overnight (Paris time). Delays or service interruptions can occur, and openings may disappear between checks. An email is sent after we detect a matching opening; availability must be confirmed on the official site.
Which refuges can I watch?
All 13 official GR20 refuges that publish availability on the park authority's public pages. You choose the specific refuges and dates when you set up your watch, useful whether you're planning a full traverse, a partial stage, or a directional variation.
What happens if no bed ever opens?
Your watch runs until the last date you chose has passed, then it ends. There's no refund for a watch that doesn't fire: the price pays for the monitoring, not a guaranteed result. If cancellations don't happen on your route and dates, RefugeAlert can't manufacture them.
Can I stop a watch early?
Yes. Every confirmation and alert email includes a link to pause or cancel each watch, no account or login required.